Pakistan received the highest inflows of US$1.429 billion from the United Arab Emirates (UAE) under the Roshan Digital Account (RDA).
The United States (US) is third on the list with a revenue of $375 million, while the United Kingdom (UK) is fourth with a revenue of $285 million. Qatar is fifth with inflows of $131 million.
The largest number of 131,356 accounts were opened in Saudi Arabia, followed by 109,191 in the United Arab Emirates.
The UK is third with 46,287 accounts, followed by the US with 16,397 accounts, and Qatar with 13,063 accounts.
As of July 28, Pakistan has received a total of $4.745 billion in East Germany from 437,273 accounts opened in different countries. The position of open accounts and funds received on Roshan Digital Account (RDA) by country is shown below:
COUNTRY-WISE INFORMATION ON RDA | |||
Country | Number of accounts | Funds received (in million) | |
1 | USA | 16,397 | $374.7 |
2 | UK | 46,287 | $285.4 |
3 | Saudi Arabia | 131,356 | $777.8 |
4 | UAE | 109,191 | $1,429.3 |
5 | Bahrain | 6,993 | $123.2 |
6 | Kuwait | 6,570 | $77.6 |
7 | Qatar | 13,063 | $131.2 |
8 | Oman | 11,506 | $74.2 |
9 | Germany | 5,354 | $24.3 |
10 | France | 2,279 | $7.2 |
11 | Netherland | 980 | $5.7 |
12 | Spain | 2,623 | $7.2 |
13 | Italy | 6,172 | $16.5 |
14 | Greece | 936 | $2.5 |
15 | Sweden | 2,070 | $9.2 |
16 | Denmark | 1,135 | $4.7 |
17 | Ireland | 2,751 | $20.6 |
18 | Belgium | 605 | $2.9 |
19 | Malaysia | 4,788 | $18.9 |
20 | Norway | 1,871 | $7.7 |
21 | Switzerland | 420 | $61.3 |
22 | Australia | 12,478 | $80.3 |
23 | Canada | 11,953 | $127.5 |
24 | Japan | 824 | $2.3 |
25 | Other countries | 38,671 | $1.073.7 |
Total | 437,273 | $4,745.8 |
For all the latest updates and news, visit CxO Global FORUM.